| 01. Landfall Finish the first mission of the Campaign on Normal, Heroic, or Legendary. | 20 G Checkpoint | |
| 02. Holdout Finish the second mission of the Campaign on Normal, Heroic, or Legendary. | 20 G Checkpoint | |
| 03. The Road Finish the third mission of the Campaign on Normal, Heroic, or Legendary. | 20 G Checkpoint | |
| 04. Assault Finish the fourth mission of the Campaign on Normal, Heroic, or Legendary. | 30 G Checkpoint | |
| 05. Cleansing Finish the fifth mission of the Campaign on Normal, Heroic, or Legendary. | 30 G Checkpoint | |
| 06. Refuge Finish the sixth mission of the Campaign on Normal, Heroic, or Legendary. | 30 G Checkpoint | |
| 07. Last Stand Finish the seventh mission of the Campaign on Normal, Heroic, or Legendary. | 40 G Checkpoint | |
| 08. The Key Finish the eighth mission of the Campaign on Normal, Heroic, or Legendary. | 40 G Checkpoint | |
| 09. Return Finish the final mission of the Campaign on Normal, Heroic, or Legendary. | 50 G Completion | |
| 10. Campaign Complete: Normal Finish the Campaign on Normal. | 125 G Completion | |
| 11. Campaign Complete: Heroic Finish the Campaign on Heroic (unlocks achievement for Normal, if not earned). | 125 G Completion | |
| 12. Campaign Complete: Legendary Finish the Campaign on Legendary (unlocks achievements for Normal and Heroic, if not earned). | 125 G Completion | |
| 13. Iron Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 14. Black Eye Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 15. Tough Luck Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 16. Catch Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 17. Fog Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 18. Famine Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 19. Thunderstorm Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 20. Tilt Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 21. Mythic Find and claim this skull when playing on Normal, Heroic or Legendary difficulty. | 10 G Event | |
| 22. Graduate Earn 5 EXP or finish 10 games to complete the requirements for basic training (Online). | 10 G Event | |
| 23. UNSC Spartan Earn your Sergeant rating to be recognized as a true Spartan (Online). | 15 G Event | |
| 24. Spartan Officer Advance to the Spartan Officer ranks (Online). | 25 G Event | |
| 25. Two for One Score a Double Kill with a single spartan laser shot in a ranked free for all playlist (Online). | 5 G Event | |
| 26. Too Close to the Sun Destroy an enemy banshee with the spartan laser or missile pod in a ranked playlist or in campaign. | 5 G Event | |
| 27. Triple Kill Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 G Event | |
| 28. Overkill Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 G Event | |
| 29. Lee R Wilson Memorial Score 5 grenade sticks in any ranked free for all playlist (Online). | 5 G Event | |
| 30. We’re in for some Chop Destroy an enemy vehicle with equipment in a ranked playlist or in campaign. | 5 G Event | |
| 31. Killing Frenzy Kill 10 enemies without dying in any ranked free for all playlist (Online). | 5 G Event | |
| 32. Steppin' Razor Score a Triple Kill with the sword in a ranked free for all playlist (Online). | 5 G Event | |
| 33. Mongoose Mowdown Splatter an enemy with the mongoose in a ranked free for all playlist (Online). | 5 G Event | |
| 34. Up Close and Personal Kill 5 enemies by melee or assassination in a ranked free for all playlist (Online). | 5 G Event | |
| 35. Fear the Pink Mist Kill 5 enemies with the needler in a ranked free for all playlist or in campaign. | 5 G Event | |
| 36. Headshot Honcho Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | 5 G Event | |
| 37. Used Car Salesman Destroy a vehicle that has three enemies in it in a ranked playlist or in campaign. | 5 G Event | |
| 38. Marathon Man Locate and access all Terminals in the Campaign. | 40 G Event | |
| 39. MVP Earn the MVP in any ranked playlist (Online). | 5 G Event | |
| 40. Maybe Next Time Buddy Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | 5 G Event | |
| 41. Guerilla Score over 15,000 points in the Campaign meta-game on the first mission. | 10 G Event | |
| 42. Demon Score over 15,000 points in the Campaign meta-game on the second mission. | 10 G Event | |
| 43. Cavalier Score over 15,000 points in the Campaign meta-game on the third mission. | 10 G Event | |
| 44. Askar Score over 15,000 points in the Campaign meta-game on the fourth mission. | 10 G Event | |
| 45. Exterminator Score over 15,000 points in the Campaign meta-game on the fifth mission. | 10 G Event | |
| 46. Ranger Score over 50,000 points in the Campaign meta-game on the sixth mission. | 10 G Event | |
| 47. Vanguard Score over 50,000 points in the Campaign meta-game on the seventh mission. | 10 G Event | |
| 48. Orpheus Score over 15,000 points in the Campaign meta-game on the eighth mission. | 10 G Event | |
| 49. Reclaimer Score over 15,000 points in the Campaign meta-game on the final mission. | 10 G Event |
Monday, September 14, 2009
Halo 3 Achievement List
Halo 3 has a total of 49 achievements worth 1000 Gamerscore points:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment